Feature Highlight
A-Frame Toolbox
7′ Slide In Ramps
Popular Upgrades
20' | Main Frame: 12@16lb Carrying Capacity: 19,215 lbs Tare Weight: 7,785 lbs |
22' | Main Frame: 12@16lb Carrying Capacity: 18,942 lbs Tare Weight: 8,058 lbs |
24' | Main Frame: 12@16lb Carrying Capacity: 18,669 lbs Tare Weight: 8,331 lbs |
26' | Main Frame: 12@16lb Carrying Capacity: 18,396 lbs Tare Weight: 8,604 lbs |
28' | Main Frame: 12@16lb Carrying Capacity: 18,123 lbs Tare Weight: 8,877 lbs |
30' | Main Frame: 12@16lb with Torque Tube & Bridge Carrying Capacity: 19,700 lbs Tare Weight: 11,300lbs |
32' | Main Frame: 12@16lb with Torque Tube & Bridge Carrying Capacity: 19,427 lbs Tare Weight: 11,573 lbs |
34' | Main Frame: 12@16lb with Torque Tube & Bridge Carrying Capacity: 19,154 lbs Tare Weight: 11,846 lbs |
36' | Main Frame: 12@19lb with Torque Tube & Bridge Carrying Capacity: 18,881 lbs Tare Weight: 12,119 lbs |
38' | Main Frame: 12@19lb with Torque Tube & Bridge Carrying Capacity: 18,608 lbs Tare Weight: 12,392 lbs |
40' | Main Frame: 12@19lb with Torque Tube & Bridge Carrying Capacity: 18,335 lbs Tare Weight: 12,665 lbs |
Standard Options
Axle Size | (3) 8,000 lb |
Width | 102" Overall Width |
Deck Height | 36" |
Lace Rail | 5" Channel with Pockets & Rubrail |
Coupler | 2 5/16" Adjustable |
Crossmembers | 3" Channel on 18" Centers |
Tire & Rim | 235/80R16 |
Landing Gear | (1) 12,000 lb |
Toolbox | None |
Safety Chains | 5/16 Grade 70 Chain with Grab Hooks |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | Rubber Mounted LED |
Decking | 2" Treated Wood, fastened with 1/4" Torx Screws |
Finish | Sandblasted and Painted with PPG Urethane Paint |