Axle Size | 14-18': (2) 3,500 lb; 1 Braking Axle 20-24': (2) 3,500 lb; both Braking Axles |
Axles | 5 Stud Bolt Pattern |
Deck Height | 32" |
Width | 102" Overall Width |
Coupler | 2 5/16" Ball A-Frame |
Sub Frame | 14-18': 3" Tubing 20-24': 4" Tubing |
Lace Rail | 3" Tubing |
Crossmembers | 2" Tubing on 24" Centers |
Pockets | 3/16 Preformed with 1 1/2" Rubrail |
Tire & Rim | ST205/75R15 |
Suspension | Leaf Springs with Equalizers |
Landing Gear | (1) 8,000 lb Dropleg |
Ramp | 4x7' with Wood Insert |
Safety Chains | 5/16 Grade 70 Chain with Grab Hooks |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | Rubber Mounted LED |
Decking | 3/4" Pressure Treated Plywood |
Finish | Two Part Urethane Paint |
14' | Main Frame: 4" and 3" Tubing Carrying Capacity: 5,360 lbs Tare Weight: 1,640 lbs |
16' | Main Frame: 4" and 3" Tubing Carrying Capacity: 5,250 lbs Tare Weight: 1,750 lbs |
18' | Main Frame: 4" and 3" Tubing Carrying Capacity: 5,092 lbs Tare Weight: 1,908 lbs |
20' | Main Frame: 5" and 4" Tubing Carrying Capacity: 4,935 lbs Tare Weight: 2,065 lbs |
22' | Main Frame: 5" and 4" Tubing Carrying Capacity: 4,854 lbs Tare Weight: 2,146 lbs |
24' | Main Frame: 5" and 4" Tubing Carrying Capacity: 4,715 lbs Tare Weight: 2,285 lbs |
Popular Options
- Aluminum Shield
- Drive Off Shields