Axle Size | (2) 5,000 lb; Braking Axles |
Deck Height | 32" |
Width | 102" Overall Width |
Coupler | 2 5/16" Ball A-Frame |
Sub Frame | 4" Tubing |
Lace Rail | 4" Tubing |
Crossmembers | 2" Tubing on 24" Centers |
Pockets | 3/16 Preformed with 1 1/2" Rubrail |
Tire & Rim | ST225/75R15 |
Suspension | Leaf Springs with Equalizers |
Landing Gear | (1) 8,000 lb Dropleg |
Ramp | 4x7' with Wood Insert |
Safety Chains | 5/16 Grade 70 Chain with Grab Hooks |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | Rubber Mounted LED |
Decking | 2x6" Pressure Treated Lumber |
Finish | Two Part Urethane Paint |
24' | Main Frame: 5" and 4" Tubing Carrying Capacity: 7,080 lbs Tare Weight: 2,920 lbs |
Popular Options
- Aluminum Shield
- Drive Off Shields