30,000 GVW Float Highboy Trailer

Axle Size | (2) 15,000 lb; Electric Brakes with Oil Bath Hubs |
Suspension | 5 Leaf Slipper Spring with Equalizers |
Width | 102" Overall Width |
Deck Height | 55" |
Lace Rail | 5" Channel with Pockets, Pipespools & Rubrail |
Coupler | Kingpin |
Crossmembers | Pierced 3" Channel on 16" Centers |
Tire & Rim | Dually 235/85R16 |
Landing Gear | (2) 25,000 lb |
Toolbox | 36" Underslung on Drivers Side |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | Rubber Mounted LED (30' & up come with side signal) |
Decking | 2" Treated Wood, fastened with 1/4" Torx Screws |
Finish | Sandblasted and Painted with PPG Urethane Paint |
34' | Main Frame: 14@22lb w/Bridge Carrying Capacity: 22,944 lbs Tare Weight: 17,056 lbs |
36' | Main Frame: 14@22lb w/Bridge Carrying Capacity: 22,671 lbs Tare Weight: 17,329 lbs |
38' | Main Frame: 14@22lb w/Bridge Carrying Capacity: 22,398 lbs Tare Weight: 17,602 lbs |
40' | Main Frame: 14@22lb w/Bridge Carrying Capacity: 22,125 lbs Tare Weight: 17,875 lbs |
42' | Main Frame: 14@22lb w/Bridge Carrying Capacity: 21,852 lbs Tare Weight: 18,148 lbs |
44' | Main Frame: 14@22lb w/Bridge Carrying Capacity: 21,579 lbs Tare Weight: 18,421 lbs |
46' | Main Frame: 14@26lb w/Bridge Carrying Capacity: 21,306 lbs Tare Weight: 18,694 lbs |
48' | Main Frame: 14@26lb w/Bridge Carrying Capacity: 21,033 lbs Tare Weight: 18,967 lbs |
50' | Main Frame: 14@26lb w/Bridge Carrying Capacity: 20,760 lbs Tare Weight: 19,240 lbs |
53' | Main Frame: 14@26lb w/Bridge Carrying Capacity: 20,487 lbs Tare Weight: 19,513 lbs |
Popular Options
- Spare Tire & Rim
- Side Mount Toolbox