20,000 GVW Float Highboy Trailer

Axle Size | (2) 10,000 lb; Electric Brakes with Oil Bath Hubs |
Suspension | 5 Leaf Slipper Spring with Equalizers |
Width | 102" Overall Width |
Deck Height | 55" |
Lace Rail | 5" Channel with Pockets, Pipespools & Rubrail |
Coupler | Kingpin |
Crossmembers | Pierced 3" Channel on 16" Centers |
Tire & Rim | Dually 235/80R16 |
Landing Gear | (2) 12,000 lb |
Toolbox | 36" Underslung on Drivers Side |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | Rubber Mounted LED (30' & up come with side signal) |
Decking | 2" Treated Wood, fastened with 1/4" Torx Screws |
Finish | Sandblasted and Painted with PPG Urethane Paint |
34' | Main Frame: 12@16lb w/Bridge Carrying Capacity: 12,944 lbs Tare Weight: 7,056 lbs |
36' | Main Frame: 12@19lb w/Bridge Carrying Capacity: 12,671 lbs Tare Weight: 7,329 lbs |
38' | Main Frame: 12@19lb w/Bridge Carrying Capacity: 12,398 lbs Tare Weight: 7,602 lbs |
40' | Main Frame: 12@19lb w/Bridge Carrying Capacity: 12,125 lbs Tare Weight: 7,875 lbs |
42' | Main Frame: 12@19lb w/Bridge Carrying Capacity: 11,852 lbs Tare Weight: 8,148 lbs |
44' | Main Frame: 12@19lb w/Bridge Carrying Capacity: 11,579 lbs Tare Weight: 8,421 lbs |
46' | Main Frame: 12@19lb w/Bridge Carrying Capacity: 11,306 lbs Tare Weight: 8,694 lbs |
48' | Main Frame: 12@22lb w/Bridge Carrying Capacity: 11,033 lbs Tare Weight: 8,967 lbs |
50' | Main Frame: 12@22lb w/Bridge Carrying Capacity: 10,760 lbs Tare Weight: 9,240 lbs |
53' | Main Frame: 12@22lb w/Bridge Carrying Capacity: 10,487 lbs Tare Weight: 9,513 lbs |
Popular Options
- Spare Tire & Rim
- Side Mount Toolbox