Axle Size | (2) 3,500 lb; One Braking, One Idler, EZ Lube |
Deck Height | Approximately 24" |
Width | 102" Overall, 83" Between Fenders |
Main Frame | 4" Channel |
Crossmembers | Angle - 2 x 3 x 3/16 |
Lace Rail | Angle - 4 x 3 x 1/4 |
Pockets | Preformed - 3/16", 2 per side |
Coupler | 2-5/16" A-Frame Coupler |
Fenders | 14 Gauge Treadplate |
Tire & Rim | 8 Ply Tires w/Modular Rims |
Suspension | Double Eye Leaf Springs w/Equalizers |
Landing Gear | (1) 2,000 lb |
Side Ramp | 5' Removable |
Safety Chains | 5/16" Grade 70 Chain w/Grab Hooks |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | LED, Rubber Mounted |
Decking | Spruce - 2" Treated |
Finish | Sand Blast, Prime, Paint w/PPG Urethane |
Toolbox | Not Included |
14' | Carrying Capacity: 5,754 lbs Tare Weight: 2,024 lbs |
16' | Carrying Capacity: 5,628 lbs Tare Weight: 2,150 lbs |
18' | Carrying Capacity: 5,517 lbs Tare Weight: 2,261 lbs |
20' | Carrying Capacity: 5,406 lbs Tare Weight: 2,372 lbs |
Popular Options
- 4′ Ramp Gate