12,000 GVW Equipment Trailer

Axle Size | (2) 6,000 lb |
Deck Height | 26-27" |
Width | 102" Overall Width |
Coupler | 2 5/16" A-Frame |
Crossmembers | 3" Channel on 18" Centers |
Pockets | 3/16 Preformed with Full Length 3/8" Rubrail |
Fenders | 14g Treadplate (83" between fenders) |
Tire & Rim | 235/80R16 |
Landing Gear | (1) 8,000 lb |
Toolbox | None |
Safety Chains | 5/16 Grade 70 Chain with Grab Hooks |
Wiring | Arctic Wiring, Soldered & Enclosed in Conduit |
Lights | Rubber Mounted LED |
Decking | 2" Treated Wood, fastened with 1/4" Torx Screws |
Finish | Sandblasted and Painted with PPG Urethane Paint |
14' | Main Frame: 6" Channel Carrying Capacity: 9,850 lbs Tare Weight: 2,150 lbs |
16' | Main Frame: 6" Channel Carrying Capacity: 9,685 lbs Tare Weight: 2,315 lbs |
18' | Main Frame: 6" Channel Carrying Capacity: 9,570 lbs Tare Weight: 2,430 lbs |
20' | Main Frame: 6" Channel Carrying Capacity: 9,455 lbs Tare Weight: 2,545 lbs |
Popular Options
- 5′ Standup Ramps
- Pipe Over Fenders